The Pro Male European Scooter Championship rankings were confirmed on 3rd October 2021. The top 15 riders qualified for the ISF World Scooter Championships.
Results from Final: Please note that these are the results from the Pro Male European Championship Final.
Rank | Rider | Best Run | Run 1 | Run 2 |
---|---|---|---|---|
1 | Archie Cole | 93.61 | 92.12✅ | 93.61✅ |
2 | Jordan Clark | 92.03 | 92.03✅ | 91.58✅ |
3 | Jamie Hull | 91.05 | 73.57✅ | 91.05✅ |
4 | David Senkyr | 90.95 | 89.33✅ | 90.95✅ |
5 | Jayden Sharman | 89.97 | 81.81✅ | 89.97✅ |
6 | Esteban Clott | 87.43 | 85.08✅ | 87.43✅ |
7 | Anthony Grant | 81.86 | 81.21✅ | 81.86✅ |
8 | Isiah Samms | 81.46 | 81.24✅ | 81.46✅ |
9 | James Gellatly | 81.21 | 79.67✅ | 81.21✅ |
10 | Timon Kunze | 80.49 | 80.49✅ | 71.45✅ |
11 | Charley Dyson | 78.61 | 76.97✅ | 78.61✅ |
12 | Hjalte Langebekk Hansen | 74.41 | 74.41✅ | 69.43✅ |
13 | Leo Spencer | 72.80 | 62.76✅ | 72.80✅ |
14 | Simon Jonson | 71.52 | 71.52✅ | 16.21✅ |
15 | Johan Heikkila | 68.99 | 68.99✅ | 66.59✅ |
Results from qualifiers: Please note that these are the results from the Pro Male European Championship Qualifiers. Ranking from 16 place down
16 | Jack Ward | 74.07 | 73.93✅ | 74.07✅ |
17 | Maty Pekarek | 73.17 | 73.10✅ | 73.17✅ |
18 | Teodor Simacek | 73.07 | 37.13✅ | 73.07✅ |
19 | Jake Chatterley | 72.03 | 72.03✅ | 57.23✅ |
20 | Timon Pharabod | 71.23 | 71.23✅ | 38.17✅ |
21 | Max Lueckert | 66.50 | 66.50✅ | 59.60✅ |
22 | Elias Thibault | 65.30 | 65.30✅ | 39.13✅ |
23 | Bart Oskroba | 63.87 | 27.43✅ | 63.87✅ |
24 | Niklas Wellendorf | 61.03 | 23.17✅ | 61.03✅ |
25 | Emil Nordqvist | 59.57 | 58.67✅ | 59.57✅ |
26 | Taavi Taipalkoski | 57.93 | 57.93✅ | 48.90✅ |
27 | Hugo Danel | 57.37 | 24.03✅ | 57.37✅ |
28 | Mathias Villers | 56.50 | 54.87✅ | 56.50✅ |
29 | Indy Clayson | 55.90 | 55.90✅ | 45.40✅ |
30 | Kevin Schippers | 54.70 | 50.80✅ | 54.70✅ |
31 | Callum Edge | 50.77 | 47.30✅ | 50.77✅ |
32 | Victor Christensen | 49.43 | 49.43✅ | 46.53✅ |
33 | Semjon Bassov | 48.20 | 48.20✅ | 30.07✅ |
34 | Jesse Bust | 47.87 | 47.87✅ | 47.57✅ |
35 | Frederik Mikkelsen | 47.50 | 29.77✅ | 47.50✅ |
36 | Joas Helms | 46.30 | 46.30✅ | 17.10✅ |
37 | Joshua Hjorth | 45.90 | 45.43✅ | 45.90✅ |
38 | Frederik Soendergaard | 41.53 | 41.53✅ | 28.03✅ |
39 | Rasmus Gamst | 40.40 | 40.40✅ | 38.87✅ |
40 | Marek Rathousky | 39.70 | 26.80✅ | 39.70✅ |
41 | Jan Čmelík | 38.90 | 38.90✅ | 25.13✅ |
42 | Philip Linhart | 34.67 | 33.43✅ | 34.67✅ |
43 | Marceau Ladhoue | 33.07 | 33.07✅ | 28.77✅ |
44 | Filip Broz | 31.23 | 31.23✅ | 13.73✅ |
45 | Simon Jensen | 31.03 | 28.30✅ | 31.03✅ |
The European Scooter Championships are officially governed by the International Scooter Federation and supported by the National Governing Body. Visit www.isfscoot.org for further details.
Thank you to our event sponsors
The Pro Male European Scooter Championship rankings were confirmed on 3rd October 2021. The top 15 riders qualified for the ISF World Scooter Championships.
Results from the final: Please note that these are the results from the Pro Male European Championship Final.
Rank | Rider | Best Run |
---|---|---|
1 | Archie Cole | 93.61 |
2 | Jordan Clark | 92.03 |
3 | Jamie Hull | 91.05 |
4 | David Senkyr | 90.95 |
5 | Jayden Sharman | 89.97 |
6 | Esteban Clott | 87.43 |
7 | Anthony Grant | 81.86 |
8 | Isiah Samms | 81.46 |
9 | James Gellatly | 81.21 |
10 | Timon Kunze | 80.49 |
11 | Charley Dyson | 78.61 |
12 | Hjalte Langebekk Hansen | 74.41 |
13 | Leo Spencer | 72.80 |
14 | Simon Jonson | 71.52 |
15 | Johan Heikkila | 68.99 |
Results from the qualifing stages: Please note that these results are from the Pro Male European Championship Qualifiers. Ranking from 16 place down.
16 | Jack Ward | 74.07 |
17 | Maty Pekarek | 73.17 |
18 | Teodor Simacek | 73.07 |
19 | Jake Chatterley | 72.03 |
20 | Timon Pharabod | 71.23 |
21 | Max Lueckert | 66.50 |
22 | Elias Thibault | 65.30 |
23 | Bart Oskroba | 63.87 |
24 | Niklas Wellendorf | 61.03 |
25 | Emil Nordqvist | 59.57 |
26 | Taavi Taipalkoski | 57.93 |
27 | Hugo Danel | 57.37 |
28 | Mathias Villers | 56.50 |
29 | Indy Clayson | 55.90 |
30 | Kevin Schippers | 54.70 |
31 | Callum Edge | 50.77 |
32 | Victor Christensen | 49.43 |
33 | Semjon Bassov | 48.20 |
34 | Jesse Bust | 47.87 |
35 | Frederik Mikkelsen | 47.50 |
36 | Joas Helms | 46.30 |
37 | Joshua Hjorth | 45.90 |
38 | Frederik Soendergaard | 41.53 |
39 | Rasmus Gamst | 40.40 |
40 | Marek Rathousky | 39.70 |
41 | Jan Čmelík | 38.90 |
42 | Philip Linhart | 34.67 |
43 | Marceau Ladhoue | 33.07 |
44 | Filip Broz | 31.23 |
45 | Simon Jensen | 31.03 |
The European Scooter Championships are officially governed by the International Scooter Federation and supported by the National Governing Body. Visit www.isfscoot.org for further details.
Thank you to our event sponsors