The Junior European Scooter Championship rankings were confirmed on 3rd October 2021. The top 5 riders qualified for the ISF World Scooter Championships.
Results from the final: Please note that these are the results from the Junior European Championship Final.
1 | Alex Gonzalez | 86.52 | 84.76✅ | 86.52✅ |
2 | Jakub Kulpa | 80.85 | 80.85✅ | 77.68✅ |
3 | Maksim Tihhomirov | 80.75 | 80.75✅ | 79.41✅ |
4 | Davey Sanders | 78.17 | 77.25✅ | 78.17✅ |
5 | Miro Rasinmaki | 76.60 | 69.61✅ | 76.60✅ |
6 | Antoni Miłaszewicz | 75.39 | 74.92✅ | 75.39✅ |
7 | Thomas Spapen | 72.93 | 29.97✅ | 72.93✅ |
8 | Luca Haas | 64.32 | 62.76✅ | 64.32✅ |
9 | Jacob Olsen | 63.99 | 61.44✅ | 63.99✅ |
10 | Tim De Bruijn | 62.30 | 62.30✅ | 61.54✅ |
Results form the qualifiers: Please note that these are the results from the Junior European Championship Qualifiers. Ranking from 11 place down
11 | Aksel Erling Petersen | 69.55 | 62.63✅ | 69.55✅ |
12 | Filip Ingenlath | 64.04 | 60.28✅ | 64.04✅ |
13 | Duko Van Oijen | 60.70 | 14.56✅ | 60.70✅ |
14 | Marcell Korchukov | 58.06 | 53.46✅ | 58.06✅ |
15 | Kasper Juhl | 54.84 | 54.84✅ | 47.83✅ |
16 | Benjamin Jurzyna | 52.51 | 52.51✅ | 38.81✅ |
17 | Tobias Pedersen | 51.87 | 36.25✅ | 51.87✅ |
18 | Patrick Pedersen | 49.68 | 49.68✅ | 31.64✅ |
19 | Harriet Portugal | 49.00 | 0.00✅ | 49.00✅ |
20 | Mini Max Friberg | 46.60 | 30.02✅ | 46.60✅ |
21 | Jacob Christensen | 43.53 | 35.17✅ | 43.53✅ |
22 | Tomas Pekarek | 41.13 | 34.21✅ | 41.13✅ |
23 | Johannes Wellendorf | 40.74 | 40.74✅ | 38.08✅ |
24 | Luis Kitschke | 39.57 | 37.07✅ | 39.57✅ |
25 | Max Lehtinen | 38.70 | 38.70✅ | 38.16✅ |
26 | Milas Wolfsberg | 31.67 | 27.23✅ | 31.67✅ |
27 | Emils Egle | 17.99 | 17.99✅ | 14.76✅ |
The European Scooter Championships are officially governed by the International Scooter Federation and supported by the National Governing Body. Visit www.isfscoot.org for further details.
Thank you to our event sponsors
The Junior European Scooter Championship rankings were confirmed on 3rd October 2021. The top 5 riders qualified for the ISF World Scooter Championships.
Results from the Final: Please note that these are the results from the Junior European Championship Final.
1 | Alex Gonzalez | 86.52 |
2 | Jakub Kulpa | 80.85 |
3 | Maksim Tihhomirov | 80.75 |
4 | Davey Sanders | 78.17 |
5 | Miro Rasinmaki | 76.60 |
6 | Antoni Miłaszewicz | 75.39 |
7 | Thomas Spapen | 72.93 |
8 | Luca Haas | 64.32 |
9 | Jacob Olsen | 63.99 |
10 | Tim De Bruijn | 62.30 |
Results from the qualifiers: Please note that these are the results from the Junior European Championship Qualifiers. Ranking from 11 place down
11 | Aksel Erling Petersen | 69.55 |
12 | Filip Ingenlath | 64.04 |
13 | Duko Van Oijen | 60.70 |
14 | Marcell Korchukov | 58.06 |
15 | Kasper Juhl | 54.84 |
16 | Benjamin Jurzyna | 52.51 |
17 | Tobias Pedersen | 51.87 |
18 | Patrick Pedersen | 49.68 |
19 | Harriet Portugal | 49.00 |
20 | Mini Max Friberg | 46.60 |
21 | Jacob Christensen | 43.53 |
22 | Tomas Pekarek | 41.13 |
23 | Johannes Wellendorf | 40.74 |
24 | Luis Kitschke | 39.57 |
25 | Max Lehtinen | 38.70 |
26 | Milas Wolfsberg | 31.67 |
27 | Emils Egle | 17.99 |
The European Scooter Championships are officially governed by the International Scooter Federation and supported by the National Governing Body. Visit www.isfscoot.org for further details.
Thank you to our event sponsors